
Tổng số bài viết: 1
Sắp xếp theo: Hiển thị:
Chủ nhật, 23/08/2009 - 11:19:pm
| Length | Time | Vehicle | Driver | Date | Notes |
|---|---|---|---|---|---|
| 20,832 m (68,350 ft) | 6:48 | Radical SR8LM | Michael Vergers | 19 August 2009 | Radical Sportscars[2][3] |
| 20,832 m (68,350 ft) | 6:55 | Radical SR8 | Michael Vergers | 28 September 2005 | Radical Sportscars[4] Timed by Sport Auto [5][6][7] |
| 20,832 m (68,350 ft) | 7:11.5 | Gumpert Apollo Speed | Florian Gruber | 13 August 2009 | Sport auto (Germany) (Article) |
| 20,832 m (68,350 ft) | 7:22.1 | 2009 Dodge Viper SRT-10 ACR | Tom Coronel | 18 August 2008 | Chrysler conducted test,[8] Motor Trend confirmed, Hardcore Package option, suspension adjustments,[9] aero adjustments, video confirmed, driver: Tom Coronel (NED). |
| 20,832 m (68,350 ft) | 7:24.3 | Maserati MC12 | Marc Basseng | August 2008 | Evo Magazine conducted test |
| 20,832 m (68,350 ft) | 7:24.7 | Pagani Zonda F Clubsport | Marc Basseng | August 2008 | Evo Magazine conducted test |
| 20,832 m (68,350 ft) | 7:25.3 | Ferrari Enzo Ferrari | Marc Basseng | August 2008 | Evo Magazine conducted test |
| 20,832 m (68,350 ft) | 7:26.4 | 2009 Chevrolet Corvette C6 ZR1 | Jim Mero | 27 June 2008 | General Motors conducted test,[10][11][12] base specification car with stock tires and non-stock safety equipment, video confirmed. Driver: Jim Mero (GM Engineer), June 2008. |
| 20,832 m (68,350 ft) | 7:26.70 | 2010 Nissan GT-R | Toshio Suzuki | 23 April 2009 | Nissan Motors conducted test.[1] |
| 20,832 m (68,350 ft) | 7:27.82 | Pagani Zonda F Clubsport | Marc Basseng | September 2007 | Pagani conducted test,[13][14] semi-wet conditions[citation needed] |
| 20,600 m (68,000 ft) | 7:28.71 | Porsche Carrera GT | Walter Röhrl | 2 July 2004 | Autobild (07/04) [14] |
| 20,832 m (68,350 ft) | 7:29.03 | 2009 Nissan GT-R | Toshio Suzuki | 17 April 2008 | Nissan Motors conducted test,[15][16][17]. The test used a stock GT-R with stock tires. Video confirmed. |
| 20,832 m (68,350 ft) | 7:32.02 | 2008 Porsche 911 GT2 | Walter Röhrl | 2007 | Porsche conducted test,[18] R compound tires used.[citation needed] |
| 20,832 m (68,350 ft) | 7:33.6 | Koenigsegg CCX | Marc Basseng | August 2008 | Evo Magazine conducted test |
| 20,600 m (68,000 ft) | 7:34 | Koenigsegg CCR | Horst von Saurma | 17 October 2005 | Sport Auto (03/2006)[19] |
| 7:34 | Porsche 911 GT2 | September 2008 | Porsche conducted test,[20] stock vehicle with stock tires | ||
| 20,600 m (68,000 ft) | 7:35 | Ruf Rt 12 | Sport Auto (02/2008)[21] | ||
| 7:37 | NSX 2011 Prototype | June 2008 | NSX edmunds (06/2008)[22] | ||
| 7:38 | Porsche 911 Turbo | September 2008 | Porsche conducted test,[20] stock vehicle with stock tires | ||
| 7:38 | Nissan GT-R | Horst von Saurma | Sport Auto (07/2009),[23] Dunlop tires | ||
| 7:39 | F430 Scuderia | Horst von Saurma | Sport Auto (07/2008)[24] | ||
| 20,600 m (68,000 ft) | 7:40 | Bugatti Veyron 16.4 | 'Wheels' magazine (12/2005)[citation needed] | ||
| 20,600 m (68,000 ft) | 7:40 | Mercedes-Benz SLR McLaren | Klaus Ludwig | AutoBild (07/2004)[citation needed] | |
| 20,600 m (68,000 ft) | 7:40 | Lamborghini Murcielago LP640 | Giorgio Sanna | Lamborghini Autobild (01/2007) | |
| 7:40 | Porsche 911 GT3 997MkII | Horst von Saurma | Sport Auto (06/2009)[25] | ||
| 7:40.6 | Ford GT | Markus Draper | Octane Magazine[citation needed] | ||
| 7:42 | Porsche 911 GT3 | Walter Röhrl | Automobil (05/2006) Sport Auto (05/2006) | ||
| 7:42.99 | Chevrolet Corvette C6 Z06 | Jan Magnussen | 2005 | General Motors,[26][27] Motor Trend confirmed | |
| 7:43 | Porsche 911 GT3 RS | 'Motor' magazine[citation needed] | |||
| 7:44 | Pagani Zonda S | Horst von Saurma | Sport Auto (02/2005) | ||
| 7:46 | Porsche 911 GT2 | Horst von Saurma | Sport Auto (06/2001) | ||
| 7:46 | Lamborgini Gallardo Superleggera | Horst von Saurma | Sport Auto (09/2007)[28] | ||
| 7:47 | Porsche 911 GT3 RS | Horst von Saurma | Sport Auto (08/2004) | ||
| 7:47 | Ferrari 599 GTB Fiorano | Horst von Saurma | Sport Auto[29] | ||
| 7:47 | Lamborghini Murciélago LP640 E-gear | Horst von Saurma | Sport Auto (01/2007), Sport tires[citation needed] | ||
| 7:49 | Chevrolet Corvette C6 Z06 | Horst von Saurma | 22 June 2007 | Sport Auto[30] | |
| 7:49.0 | Porsche 911 GT2 | Chris Harris | November 2008 | Drivers Republic[31] | |
| 7:50 | BMW M3 CSL | Horst von Saurma | Sport Auto (08/2003) | ||
| 7:50 | 2009 Porsche 911 Carrera S | Horst von Saurma | Sport Auto (08/2008),[32] PCCB, PDK, Sport Chrono Plus, Michelin Cup tires | ||
| 7:52 | Lamborghini Gallardo LP 560-4 | Horst von Saurma | Sport Auto (11/2008),[33] apparently problems with tires and ABS | ||
| 7:54 | Mercedes CLK DTM AMG | Sport Auto (03/2005) | |||
| 7:54 | Nissan GT-R | September 2008 | Porsche conducted test,[20] stock vehicle with stock tires | ||
| 7:54 | Porsche 911 Turbo 997 | Horst von Saurma | Sport Auto (05/2007)[34] | ||
| 7:55 | Caterham R500 Superlight | Robert Nearn | 'EVO' magazine (07/2000) | ||
| 7:55 | Ferrari F430 F1 | Horst von Saurma | Sport Auto (01/2006) | ||
| 7:55.9 | Nissan GT-R | Chris Harris | November 2008 | Drivers Republic[31] | |
| 7:56 | Chevrolet Corvette C5 Z06 | Dave Hill | crossedflags.com[35] | ||
| 7:56 | Honda NSX-R (NA2) | Motoharu Kurosawa | Best Motoring (08/2002), No Airbags, No ESC, No Spare tire.[citation needed] | ||
| 7:56 | Porsche 911 Turbo | Horst von Saurma | Sport Auto (06/2000) | ||
| 7:56 | Ferrari 360 Challenge Stradale f1 | Horst von Saurma | Sport Auto (02/2004), Sport tires[citation needed] | ||
| 7:59 | Chevrolet Corvette C6 Z51 | Dave Hill | General Motors conducted test[citation needed] | ||
| 7:59 | 2009 Cadillac CTS-V | John Heinricy | 9 May 2008 | General Motors conducted test,[36] video confirmed[37] | |
| 7:59 | Porsche 911 Carrera S | Walter Röhrl | 'Wheels' magazine (06/2004), PASM setting "Performance"[citation needed] | ||
| 7:59 | Nissan Skyline GT-R R33 V-Spec | Dirk Schoysmans | 1996 | Best Motoring - Time Attack / Autocar magazine 97, stock[citation needed][38] | |
| 7:59 | Dodge Viper SRT-10 | November 2005 | Motor Trend[citation needed] | ||
| 8:01 | Nissan Skyline GT-R R33 | Motoharu Kurosawa | Best Motoring - Video Special DVD Series, Prototype (weight/horsepower different from production car)[citation needed] | ||
| 8:02 | Mercedes CLK 63 AMG - Black Series | Autobild (07/2007) | |||
| 8:02 | Aston Martin DBS | Horst von Saurma | Sport Auto [39] | ||
| 8:03 | Aston Martin V8 Vantage (2005) | Horst von Saurma | Sport Auto (10/2005) | ||
| 8:03 | Porsche 911 GT3 | Horst von Saurma | Sport Auto (08/1999) | ||
| 8:03 | Honda NSX-R (NA1) | Motoharu Kurosawa | Best Motoring (02/2006), Omit the safe equipment model: No Airbags, No ESC, No Spare tire[citation needed] | ||
| 8:04 | Audi R8 | Sport Auto (07/2007)[40] | |||
| 8:05 | BMW M3 E92 | Horst von Saurma | Sport Auto (12/2007)[41] | ||
| 8:06 | Subaru WRX STi Spec-C | Motoharu Kurosawa | Best Motoring Video 'NISMO Beast Unleashed' | ||
| 8:07 | BMW Z8 E52 | Autobild (06/2001) | |||
| 8:09 | Audi RS4 | Sport Auto (06/2006) | |||
| 8:09 | BMW M6 E63 | Horst von Saurma | Sport Auto (12/2005), Sport tires, 259 km/h speed limiter.[citation needed] | ||
| 8:09 | Honda NSX-R | Sport Auto (08/2002), Sport tires, suspension modification.[citation needed] | |||
| 8:10 | Chrysler Viper GTS | Horst von Saurma | Sport Auto (10/1997) | ||
| 8:10 | BMW Alpina B6 S | Horst von Saurma | Sport Auto (05/2008)[42] | ||
| 8:10.08 | Porsche Cayman S | Walter Röhrl | Sport Auto, 19 inch wheels, ceramic brakes.[citation needed] | ||
| 8:11 | Mitsubishi Lancer Evo IX | Horst von Saurma | (Best Motoring video 14) | ||
| 8:13 | BMW M5 E60 | Horst von Saurma | Sport Auto (12/2004) | ||
| 8:13 | Ferrari 355 GTB | Sport Auto (10/1994) | |||
| 8:13 | Mercedes-Benz_C63 AMG | Horst von Saurma | Sport Auto (2/2009)[43] | ||
| 8:14 | BMW Alpina B3 Biturbo Coupé | Horst von Saurma | Sport Auto (12/2008),[44] including optional LSD and 19 inch wheels. | ||
| 8:16.90 | Renault MéganeRS R26.R | Vincent Bayle | 23 June 2008 | [45] FWD record with slick tyres .[citation needed] | |
| 8:18 | Lexus IS-F | Horst von Saurma | Sport Auto (9/2008)[46] | ||
| 8:22 | Nissan Skyline GT-R R32 | Motoharu Kurosawa | Best Motoring Video Special DVD | ||
| 8:22.85 | 2008 Chevrolet Cobalt SS Turbo | October 2007 | Not independently verified manufacturer time.[47] See 9:02 time for the same date. | ||
| 8:22 | BMW M3 E46 | Horst von Saurma | Sport Auto (12/2000) | ||
| 8:22 | BMW M Coupe E36/8 | Horst von Saurma | Sport Auto (10/1998) | ||
| 8:24 | 2004 Subaru Impreza | Sport Auto (05/2004), Sport tires[citation needed] | |||
| 8:25 | Lotus Exige S | Horst von Saurma | Sport Auto (06/2008)[48] | ||
| 8:25 | Jaguar XKR | Horst von Saurma | Sport Auto | ||
| 8:25 | Porsche Cayman S | Horst von Saurma | Sport Auto | ||
| 8:24 | Mitsubishi Charisma GT Evo VI | Horst von Saurma | Sport Auto (11/1999), Sport tires[citation needed] | ||
| 8:25 | Mitsubishi Charisma GT Evo VII | Horst von Saurma | Sport Auto (11/2002), Sport tires[citation needed] | ||
| 8:26 | Audi S5 | Horst von Saurma | Sport Auto (01/2008)[49] | ||
| 8:26 | BMW 335i E92 Coupe | Horst von Saurma | Sport Auto | ||
| 8:26 | Nissan 350Z | Horst von Saurma | Sport Auto (10/2003) | ||
| 8:26 | Ford Focus RS | Horst von Saurma | Ford conducted test (08/2009) | ||
| 8:28 | Porsche 911 Carrera (993) | Horst von Saurma | Sport Auto (07/1997) | ||
| 8:29 | Audi TTS Coupé | Horst von Saurma | Sport Auto (10/2008)[50] | ||
| 8:32 | Porsche Boxster S | Horst von Saurma | Sport Auto (12/1999) | ||
| 8:35 | Opel Astra OPC 2.0T (240PS) FWD Record Sept05 - June08 | Manuel Reuter | Opel, 05 | ||
| 8:38 | Honda NSX | Sport Auto, (08/1997) | |||
| 8:39 | Honda S2000 | Horst von Saurma | Sport Auto (01/2000) | ||
| 8:39 | Mazda MAZDASPEED3 | Mark Ticehurst | 2007 | Mazda News (06/2007),[51] Inexperienced driver.[52] | |
| 8:40 | Chevrolet Corvette C5 | Sport Auto (07/1997), automatic transmission | |||
| 8:42 | Lotus Exige Mk1 | Horst von Saurma | Sport Auto (11/2000), Sport tires[citation needed] | ||
| 8:43.52 | Chevrolet HHR SS | ||||
| 8:47 | Honda Civic Type-R | Horst von Saurma | Sport Auto (11/2001) | ||
| 8:49 | Volkswagen Golf R32 | Sport Auto (09/2006) | |||
| 8:51 | Ford Focus ST | Sport Auto (09/2005) | |||
| 8:53 | Volkswagen Golf GTI DSG MK5 | Sport Auto (11/2005) | |||
| 8:54 | Vauxhall Corsa VXR | Sport Auto (04/2008) | |||
| 8:54.38 | Opel Zafira OPC | Manuel Reuter | |||
| 9:02 | Chevrolet Cobalt SS Turbo | John Heinricy | October 2007 | Wet Track "2008 Turbocharged Chevy Cobalt SS (full version)". http://www.youtube.com/watch?v=urwJVnWHjiI. Retrieved 2009-03-26. | |
| 9:05 | Ford Focus RS | Sport Auto (09/2005) | |||
| 9:12 | Jaguar S-Type Diesel | Sabine Schmitz | 30 December 2007 | 30 December 2007 | |
| 9:59 | Jaguar S-Type Diesel | Jeremy Clarkson | 21 November 2004 | Top Gear season 5 episode 5 21 November 2004 | |
| 10:08 | Ford Transit | Sabine Schmitz | Vehicle had several parts removed and a draft vehicle in front of it for the 10:08 lap time. Top Gear Series 6, Episode 7. Originally aired 10 July 2005[53] |
Radical SR8

Gumpert Apollo Speed



Pagani Zonda F Clubsport



2009 Chevrolet Corvette C6 ZR1

2010 Nissan GT-R

2008 Porsche 911 GT2










